<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Paladin Principals</title>
	<link>http://paladinprincipals.com</link>
	<description>Commercial Due Diligence</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:00:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Blockbuster Bankruptcy &#8211; Inventory</title>
		<description><![CDATA[Today&#8217;s thought for Blockbuster: reduce the cost of inventory. A reader sent his thoughts on the demise of Blockbuster, and summed it up as misunderstanding the customer &#8211; ironic given Blockbuster&#8217;s original business premise as a demographic wonderland. The founder, David Cook, was an expert in databases and strove to populate each store with titles [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/blockbuster-bankruptcy-inventory/</link>
			</item>
	<item>
		<title>BBI Bites the Dust &#8211; The Roll to Bankruptcy</title>
		<description><![CDATA[Blockbuster is unofficially, officially bust. This is no surprise to those who have watched from the sidelines as Blockbuster slid from a prominent Brand with bite to a Brand that no one understands. At 8 cents a share, market cap is around $15million. They are expected to declare bankruptcy in September&#8230;. I am a fan [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/bbi-bites-the-dust-the-roll-to-bankruptcy/</link>
			</item>
	<item>
		<title>Dry Powder to Drive Second Half of 2010</title>
		<description><![CDATA[With unprecedented levels of cash on the balance sheets of corporate America and dry powder in the private equity world, family owned businesses and PE management teams are likely to sell en masse before the tax increases solidify. Yet, according to PricewaterhouseCoopers (PwC), deal volume was down for the first half of 2010. For the [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/dry-powder-to-drive-second-half-of-2010/</link>
			</item>
	<item>
		<title>Manufacturing Constraints &#8211; Boeing</title>
		<description><![CDATA[Expecting an increase in orders for both 737 and 777s next year, Boeing would like to increase sales&#8230;. An increase in orders for Boeing is typically an increase in orders for Airbus, their main competitor, and that puts pressure on suppliers to provide more for both. Sounds like manufacturing in aerospace will be growing&#8230;. But, [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/manufacturing-constraints-boeing/</link>
			</item>
	<item>
		<title>Texas Wins Again</title>
		<description><![CDATA[The Wall Street Journal reported success for Victoria, Texas this week. Caterpillar Inc., the world&#8217;s largest manufacturer of construction equipment announced plans to build a new facility in Victoria, TX. Net gain for Texas, 500 jobs. The good news is, the US is experiencing a major shift in manufacturing. What was moved overseas, is now [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/texas-wins-again/</link>
			</item>
	<item>
		<title>Good versus Evil &#8211; How to Boost Deal Value</title>
		<description><![CDATA[The value of a deal can be as much about marketing as the financials. As recently put forth in an article about smart marketing &#8211; no massively successful campaign happens without tension. Them versus us, good versus evil. Case in point, the sale of the Texas Rangers. The Rangers have been officially and unofficially on [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/good-versus-evil-how-to-boost-deal-value/</link>
			</item>
	<item>
		<title>Going Native &#8211; The Joy of SOX</title>
		<description><![CDATA[So far in 2010 we have seen a dramatic increase in the number of shop-to-shop deals and private equity firms pulling public companies out of the public realm. What better timing? With SOX costs still climbing despite a eight years to settle down, smart CEOs are considering a leap away from the public markets. How [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/going-native-the-joy-of-sox/</link>
			</item>
	<item>
		<title>Marketing Dollars &#8211; Creating Tension</title>
		<description><![CDATA[Seth Godin recently made the remark that Marketers fall into one of two categories: &#8220;A few benefit when they make their customers smarter. The more the people they sell to know, the more informed, inquisitive, free-thinking and alert they are, the better they do. And most benefit when they work to make their customers dumber. [...]]]></description>
		<link>http://paladinprincipals.com/blog/marketing-dollars-creating-tension/</link>
			</item>
	<item>
		<title>Defined Benefit Plans &#8211; Small Firm Management</title>
		<description><![CDATA[Defined Benefit Plans &#8211; Stash $300k each year, for real Does this sound like you? Retired or retiring Baby Boomer, possibly with mainstream, full time job, but also with a corporate structure in which you do your investing?  If so, or if you hope to be among this crowd, here&#8217;s an idea to stash your [...]]]></description>
		<link>http://paladinprincipals.com/uncategorized/defined-benefit-plans-small-firm-management/</link>
			</item>
	<item>
		<title>Weight versus Volume</title>
		<description><![CDATA[The mega deals, the deals above $2.5 billion, are back in vogue. And while they provide private equity firm service providers, like us, with good work, the real game is still in the smaller deals, particularly those less than $250 million. Small deals, those under $50 million, are the net winner in terms of volume, [...]]]></description>
		<link>http://paladinprincipals.com/deal-news/weight-versus-volume/</link>
			</item>
</channel>
</rss>
